---
title: "Hardware"
description: "Mobile phones, 4G and 5G modems, routers and antennas to pair with a Lightning IP mobile or mobile broadband plan, supported by our Australian team."
url: "https://www.lightningip.com.au/services/mobile/hardware"
canonical: "https://www.lightningip.com.au/services/mobile/hardware"
---

# Hardware

Mobile phones, 4G and 5G modems, routers and antennas to pair with a Lightning IP mobile or mobile broadband plan, supported by our Australian team.

## Handsets and 4G/5G devices for your plan

Pair a new handset with a SIM-only plan, or pick up a 4G or 5G modem for mobile broadband and backup connectivity.

- [Browse devices](https://www.lightningip.com.au/services/mobile/hardware#devices)
- [Explore mobile services](https://www.lightningip.com.au/services/mobile)

## Mobile phones

Handsets available on a Lightning IP mobile plan.

| Device | Make and model | Price | Notes | Link |
| --- | --- | --- | --- | --- |
| [4G smartphone with 6.7-inch screen, microSD](https://www.lightningip.com.au/hardware/motorola-moto-g15) | Motorola Moto G15 | $259 | Big-screen 4G phone for everyday use | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G smartphone with 6.75-inch HD+ screen](https://www.lightningip.com.au/hardware/aspera-as-10) | Aspera AS-10 | $199 | Reliable 4G phone with a big screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G smartphone, 6.7-inch AMOLED, 128GB](https://www.lightningip.com.au/hardware/samsung-galaxy-a16-4g) | Samsung Galaxy A16 4G | $299 | Big screen, steady battery, clear photos | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G smartphone, 6.72-inch screen, stereo speakers](https://www.lightningip.com.au/hardware/motorola-moto-g15-4g) | Motorola Moto G15 4G | $259 | Big-screen phone with long battery life | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G smartphone, 6.88-inch 120Hz, dual SIM](https://www.lightningip.com.au/hardware/motorola-moto-g06-pb9b0007au) | Motorola Moto G06 | $229 | Big-screen 4G phone with long battery life | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G smartphone, 6.88-inch 120Hz, IP64](https://www.lightningip.com.au/hardware/motorola-moto-g06) | Motorola Moto G06 | $229 | Large-screen 4G phone for everyday use | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone with eSIM, 6.7-inch AMOLED](https://www.lightningip.com.au/hardware/samsung-galaxy-a36-5g-mf-sm-a366bzkasts) | Samsung Galaxy A36 5G | $549 | Business-ready 5G phone with a big display | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 256GB, 6500mAh, 80W charging](https://www.lightningip.com.au/hardware/oppo-reno15-f-5g) | OPPO Reno15 F 5G | $679 | Everyday 5G phone with a big battery | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6.7-inch 90Hz AMOLED](https://www.lightningip.com.au/hardware/samsung-galaxy-a17-5g) | Samsung Galaxy A17 5G | $399 | 5G smartphone with a big, bright screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6.7-inch AMOLED, 128GB, microSD](https://www.lightningip.com.au/hardware/samsung-galaxy-a17-5g-sm-a176bzkcsts) | Samsung Galaxy A17 5G | $371 | Big-screen 5G phone for work and everyday use | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6.7-inch AMOLED, 50MP camera](https://www.lightningip.com.au/hardware/samsung-galaxy-a56-5g) | Samsung Galaxy A56 5G | $699 | A big, steady phone for busy workdays | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6.7-inch AMOLED, IP68](https://www.lightningip.com.au/hardware/samsung-galaxy-a57-5g) | Samsung Galaxy A57 5G | $949 | Large 5G phone with a bright 120Hz screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6.75-inch 120Hz, 6500mAh](https://www.lightningip.com.au/hardware/oppo-a6x-5g) | OPPO A6x 5G | $299 | Big screen, long battery life, easy everyday use | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6720mAh battery, dual SIM](https://www.lightningip.com.au/hardware/motorola-moto-g86-power-5g) | Motorola Moto G86 Power 5G | $499 | Long-life 5G phone with a big bright screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6720mAh battery, IP68/IP69](https://www.lightningip.com.au/hardware/motorola-moto-g86-power-5g-mf-pb8x0024au) | Motorola Moto G86 Power 5G | $499 | Big battery 5G phone for busy days | [Contact sales](https://www.lightningip.com.au/contact) |
| [Everyday 5G smartphone, 6.7-inch 120Hz AMOLED](https://www.lightningip.com.au/hardware/samsung-galaxy-a37-5g-sm-a376bzaaats) | Samsung Galaxy A37 5G | $649 | Everyday 5G phone with a bright 6.7-inch screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [Large 5G smartphone, 6.7-inch 120Hz AMOLED](https://www.lightningip.com.au/hardware/samsung-galaxy-a37-5g) | Samsung Galaxy A37 5G | $649 | Large 5G phone with a bright AMOLED screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [Rugged 5G smartphone, 6.6-inch 120Hz screen](https://www.lightningip.com.au/hardware/samsung-galaxy-xcover7-pro) | Samsung Galaxy XCover7 Pro | $1,009 | Rugged 5G phone for busy workdays | [Contact sales](https://www.lightningip.com.au/contact) |
| [Rugged 5G smartphone, removable 4050mAh battery](https://www.lightningip.com.au/hardware/samsung-galaxy-xcover7) | Samsung Galaxy XCover7 | $599 | Rugged 5G phone for frontline teams | [Contact sales](https://www.lightningip.com.au/contact) |
| [Rugged smartphone, IP68, 5.3-inch screen](https://www.lightningip.com.au/hardware/samsung-galaxy-xcover-5) | Samsung Galaxy XCover 5 | $599 | Rugged business phone for busy workdays | [Contact sales](https://www.lightningip.com.au/contact) |
| [Simple 5G smartphone, 6.7-inch 120Hz AMOLED](https://www.lightningip.com.au/hardware/samsung-galaxy-a36-5g) | Samsung Galaxy A36 5G | $549 | Simple 5G phone with a big, bright screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [Slim 5G smartphone, three 50MP cameras](https://www.lightningip.com.au/hardware/motorola-edge-70-pba50007au) | Motorola edge 70 | $899 | Ultra-thin 5G phone with three 50MP cameras | [Contact sales](https://www.lightningip.com.au/contact) |
| [Smartphone with 6.7-inch 90Hz AMOLED screen](https://www.lightningip.com.au/hardware/samsung-galaxy-a17) | Samsung Galaxy A17 | $299 | Big screen Samsung phone for everyday use | [Contact sales](https://www.lightningip.com.au/contact) |
| [Smartphone with 6.72-inch FHD+ display, 5200mAh](https://www.lightningip.com.au/hardware/motorola-moto-g15-mf-pb6f0019au) | Motorola moto g15 | $259 | Everyday phone with a big, bright screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [Smartphone with 6.88-inch HD+ screen, IP64](https://www.lightningip.com.au/hardware/motorola-moto-g06-mf-pb9b0002au) | Motorola Moto G06 | $229 | Big display and easy all-day use | [Contact sales](https://www.lightningip.com.au/contact) |
| [Thin 5G smartphone, 5.99mm, 68W charging](https://www.lightningip.com.au/hardware/motorola-edge-70) | Motorola edge 70 | $899 | Ultra-thin 5G phone with a bright AMOLED screen | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G smartphone, 6.6-inch AMOLED, 128GB](https://www.lightningip.com.au/hardware/samsung-galaxy-a55) | Samsung Galaxy A55 | $649 outright, or bundle with a plan | Reliable everyday Android | [Contact sales](https://www.lightningip.com.au/contact) |
| [Unlocked smartphone, 6.2-inch AMOLED, 256GB](https://www.lightningip.com.au/hardware/samsung-galaxy-s25) | Samsung Galaxy S25 | $1,399 one-off | 256GB, unlocked | [Contact sales](https://www.lightningip.com.au/contact) |
| [Unlocked smartphone, 6.3-inch screen, 128GB](https://www.lightningip.com.au/hardware/google-pixel-9a) | Google Pixel 9a | $799 one-off | 128GB, unlocked | [Contact sales](https://www.lightningip.com.au/contact) |

## Mobile WiFi

Pocket-sized hotspots that get your laptop and tablets online on the road, at the caravan park or on site.

| Device | Make and model | Price | Notes | Link |
| --- | --- | --- | --- | --- |
| [4G pocket Wi-Fi with 10-hour battery](https://www.lightningip.com.au/hardware/mercusys-mt110) | TP-Link MT110 | $109 | Pocket 4G LTE Wi-Fi for on the move | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G pocket Wi-Fi with Wi-Fi 6](https://www.lightningip.com.au/hardware/tp-link-m7005) | TP-Link M7005 | $139 | Pocket-sized 4G LTE mobile Wi-Fi | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G pocket Wi-Fi with Wi-Fi 6E and touchscreen](https://www.lightningip.com.au/hardware/tp-link-m8550) | TP-Link M8550 | $1,030 | Portable 5G Wi-Fi for work and travel | [Contact sales](https://www.lightningip.com.au/contact) |
| [Dual-band 4G pocket Wi-Fi with screen](https://www.lightningip.com.au/hardware/tp-link-m7400) | TP-Link M7400 | $289 | Pocket 4G Wi‑Fi for work and travel | [Contact sales](https://www.lightningip.com.au/contact) |
| [Dual-band 4G pocket Wi-Fi, 15-hour battery](https://www.lightningip.com.au/hardware/tp-link-m7750) | TP-Link M7750 | $411 | Portable 4G Wi-Fi for travel and work | [Contact sales](https://www.lightningip.com.au/contact) |

## 4G and 5G office routers

Routers that run your office on mobile data, as your main connection or as a backup if your fixed line drops out.

| Device | Make and model | Price | Notes | Link |
| --- | --- | --- | --- | --- |
| [4G home router with 2.4 GHz Wi-Fi](https://www.lightningip.com.au/hardware/mercusys-mb110-4g) | TP-Link MB110-4G | $109 | 4G LTE modem router for flexible internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G home router with AC1200 Wi-Fi](https://www.lightningip.com.au/hardware/mercusys-mb135-4g) | TP-Link MB135-4G | $139 | 4G LTE router for simple, steady home internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G+ home router with AC1200 Wi-Fi](https://www.lightningip.com.au/hardware/mercusys-mb235-4g) | TP-Link MB235-4G | $229 | 4G+ modem router for simple home internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G+ home router with Wi-Fi 6 AX1500](https://www.lightningip.com.au/hardware/mercusys-mb260-4g) | TP-Link MB260-4G | $249 | 4G+ Wi-Fi 6 router for flexible internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G home router with Wi-Fi 6 and phone port](https://www.lightningip.com.au/hardware/mercusys-mb520-5g) | TP-Link MB520-5G | $618 | 5G Wi‑Fi 6 router for busy homes | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G home router with Wi-Fi 6 AX1800](https://www.lightningip.com.au/hardware/tp-link-archer-nx200) | TP-Link Archer NX200 | $669 | 5G router for fast, flexible home internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial 4G dual SIM router with Modbus](https://www.lightningip.com.au/hardware/teltonika-rut901) | Teltonika RUT901 | $340 | Industrial 4G router for remote sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [Compact 4G failover router with Wi-Fi](https://www.lightningip.com.au/hardware/teltonika-rut241-nht-rut241) | Teltonika RUT241 | $379 | Compact industrial 4G router with failover | [Contact sales](https://www.lightningip.com.au/contact) |
| [Compact 4G failover router with eSIM](https://www.lightningip.com.au/hardware/teltonika-rut241-nht-rut241-esim) | Teltonika RUT241 (eSIM) | $420 | Compact 4G router for steady backup links | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial LTE router with RS232/RS485, GNSS](https://www.lightningip.com.au/hardware/teltonika-rut956) | Teltonika RUT956 | $533 | Industrial cellular router for steady site links | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial 4G dual SIM router with Wi-Fi](https://www.lightningip.com.au/hardware/teltonika-rut951) | Teltonika RUT951 | $543 | Industrial 4G router with Wi‑Fi and failover | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial 4G dual SIM router with PoE](https://www.lightningip.com.au/hardware/teltonika-rut951-nht-rut951-poe) | Teltonika RUT951 (PoE) | $572 | Industrial 4G router for steady remote links | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial LTE-A dual SIM router with GNSS](https://www.lightningip.com.au/hardware/teltonika-rutx09) | Teltonika RUTX09 | $718 | Industrial LTE-A router with dual SIM backup | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial 4G router with Wi-Fi and Bluetooth](https://www.lightningip.com.au/hardware/teltonika-rutx11) | Teltonika RUTX11 | $827 | Industrial 4G router for steady site connectivity | [Contact sales](https://www.lightningip.com.au/contact) |
| [Rack-mount LTE failover router with SFP](https://www.lightningip.com.au/hardware/teltonika-rutxr1) | Teltonika RUTXR1 | $930 | Rack-mount LTE router for steady business links | [Contact sales](https://www.lightningip.com.au/contact) |
| [Compact 5G failover router with eSIM](https://www.lightningip.com.au/hardware/teltonika-rutm30) | Teltonika RUTM30 | $1,078 | Compact 5G router for reliable mobile backup | [Contact sales](https://www.lightningip.com.au/contact) |
| [Industrial 5G dual SIM router with Wi-Fi](https://www.lightningip.com.au/hardware/teltonika-rutx50-nht-rutx50) | Teltonika RUTX50 | $1,298 | Industrial 5G router for reliable site links | [Contact sales](https://www.lightningip.com.au/contact) |
| [Dual 5G failover router with eSIM](https://www.lightningip.com.au/hardware/teltonika-rutm54) | Teltonika RUTM54 | $1,563 | Dual 5G router for dependable backup links | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G failover router with Wi-Fi 6 and eSIM](https://www.lightningip.com.au/hardware/teltonika-rutc50) | Teltonika RUTC50 | $1,799 | 5G router with Wi‑Fi 6 for reliable sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 4G router for up to 32 devices](https://www.lightningip.com.au/hardware/mercusys-mb118-4g) | TP-Link MB118-4G | $139 | Outdoor 4G router for steady shared access | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 4G router with 2.4 GHz Wi-Fi](https://www.lightningip.com.au/hardware/tp-link-tl-mr100-outdoor) | TP-Link TL-MR100-Outdoor | $189 | Outdoor 4G Wi‑Fi for hard-to-reach sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 4G router with AC1200 Wi-Fi](https://www.lightningip.com.au/hardware/tp-link-archer-mr402-outdoor) | TP-Link Archer MR402-Outdoor | $259 | Outdoor 4G Wi-Fi for remote sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 4G router with dual SIM and PoE out](https://www.lightningip.com.au/hardware/teltonika-otd144) | Teltonika OTD144 | $300 | Outdoor Wi-Fi router for remote sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 4G gateway with Wi-Fi 6](https://www.lightningip.com.au/hardware/tp-link-er703wp-4g-outdoor) | TP-Link Omada ER703WP-4G-Outdoor | $565 | Outdoor gateway with 4G backup and Wi‑Fi 6 | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 5G router with pole or wall mounting](https://www.lightningip.com.au/hardware/tp-link-ne200-outdoor) | TP-Link NE200-Outdoor | $772 | 5G outdoor router for remote and rural sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G SA fixed wireless router with Wi-Fi 7](https://www.lightningip.com.au/hardware/teltonika-altos-cap700) | Teltonika Altos CAP700 | $825 | 5G Wi-Fi 7 router for fixed wireless access | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 5G router with Wi-Fi 6](https://www.lightningip.com.au/hardware/tp-link-archer-nx500-outdoor) | TP-Link Archer NX500-Outdoor | $927 | Outdoor 5G Wi‑Fi 6 for steady coverage | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 5G gateway with dual SIM failover](https://www.lightningip.com.au/hardware/tp-link-er701-5g-outdoor) | TP-Link Omada ER701-5G-Outdoor | $1,030 | Outdoor 5G gateway for remote sites | [Contact sales](https://www.lightningip.com.au/contact) |

## Ready to get connected?

Check what's available at your address, or give us a call.

- [Find plans](https://www.lightningip.com.au/check-availability)

Prefer to talk it through? Call us on [1300 994 884](tel:1300994884).

## Looking for more information?

- **Help centre and FAQs** — Answers to common questions about plans, billing and setup. ([Browse help articles](https://www.lightningip.com.au/help))
- **Contact us** — Talk to our Australian support team. ([Get in touch](https://www.lightningip.com.au/contact))
- **News and insights** — Guides, updates and regional news. ([Explore insights](https://www.lightningip.com.au/insights))
