---
title: "Mobile broadband"
description: "Data-only SIM plans for tablets, laptops and portable modems on the Telstra Wholesale Mobile Network, with 5G access and no lock-in contracts."
url: "https://www.lightningip.com.au/services/mobile/broadband"
canonical: "https://www.lightningip.com.au/services/mobile/broadband"
---

# Mobile broadband

Data-only SIM plans for tablets, laptops and portable modems on the Telstra Wholesale Mobile Network, with 5G access and no lock-in contracts.

## Take your internet wherever you go

Data-only SIMs for tablets, modems and hotspots, with plans from 15GB to 180GB.

- No lock-in contract
- Unused data banked for later
- 4G and 5G access

- [View data plans](https://www.lightningip.com.au/services/mobile/broadband#plans)
- [Talk to our team](https://www.lightningip.com.au/contact)

## Mobile internet without the phone plan

A data-only SIM puts mobile internet in a tablet, a portable modem or a 4G/5G router. There are no calls or texts, just data.

Use it to get a work tablet online, connect a site office or caravan, or keep a device connected on the road. You can change plans month to month, and any data you don't use is [banked for later](/help/mobile/does-unused-data-roll-over).

### Need a backup for your business internet?

Our 4G Backup Service is built for that. It keeps your site online while your fixed internet is down. Our data plans aren't set up for failover.

[Explore backup and failover](/solutions/outcomes/backup-and-failover)

## Choose your data plan

Pick the amount of data that suits your device and how you use it.

| Plan | Price (per month) | Data | Network | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- |
| **5G 15GB** | $33/month | 15 GB | Download speeds are capped at 150Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G+15GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |
| **5G 45GB** | $40/month | 45 GB | Download speeds are capped at 150Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G+45GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |
| **5G 65GB** | $45/month | 65 GB | Download speeds are capped at 150Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G+65GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |
| **5G+ 100GB** | $55/month | 100 GB | Download speeds are capped at 150Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G%2B+100GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |
| **5G+ 120GB** | $60/month | 120 GB | Download speeds are capped at 250Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G%2B+120GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |
| **5G+ 150GB** | $65/month | 150 GB | Download speeds are capped at 250Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G%2B+150GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |
| **5G+ 180GB** | $70/month | 180 GB | Download speeds are capped at 250Mbps. | Data-only SIM for tablets, modems and routers; No lock-in contract; Option to block extra usage charges; Data banking up to 1000 GB | [Enquire now](https://www.lightningip.com.au/contact?enquiry=sales&service=mobile_broadband&item=5G%2B+180GB#contact-form) | [Critical Information Summary](https://www.lightningip.com.au/cis/mobile-broadband-plans) |

Please check our Critical Information Summaries for more information. [Learn more](https://www.lightningip.com.au/terms-and-policies)

If you use all your data, automatic 2GB top-ups are added at $10 each, up to five per billing period, unless you ask us to block extra usage charges. [How top-ups work](https://www.lightningip.com.au/help/mobile/what-happens-exceed-included-data-mobile)

- [Get started](https://www.lightningip.com.au/contact)

## Check coverage at your address

See predicted 4G and 5G coverage where you'll use your mobile broadband device.

## 4G and 5G devices

4G and 5G modems, routers and outdoor antennas for mobile data connections.

| Device | Make and model | Price | Notes | Link |
| --- | --- | --- | --- | --- |
| [4G pocket Wi-Fi with 10-hour battery](https://www.lightningip.com.au/hardware/mercusys-mt110) | TP-Link MT110 | $109 | Pocket 4G LTE Wi-Fi for on the move | [Contact sales](https://www.lightningip.com.au/contact) |
| [Dual-band 4G pocket Wi-Fi with screen](https://www.lightningip.com.au/hardware/tp-link-m7400) | TP-Link M7400 | $289 | Pocket 4G Wi‑Fi for work and travel | [Contact sales](https://www.lightningip.com.au/contact) |
| [4G+ home router with AC1200 Wi-Fi](https://www.lightningip.com.au/hardware/mercusys-mb235-4g) | TP-Link MB235-4G | $229 | 4G+ modem router for simple home internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [5G home router with Wi-Fi 6 AX1800](https://www.lightningip.com.au/hardware/tp-link-archer-nx200) | TP-Link Archer NX200 | $669 | 5G router for fast, flexible home internet | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 4G router with AC1200 Wi-Fi](https://www.lightningip.com.au/hardware/tp-link-archer-mr402-outdoor) | TP-Link Archer MR402-Outdoor | $259 | Outdoor 4G Wi-Fi for remote sites | [Contact sales](https://www.lightningip.com.au/contact) |
| [Outdoor 5G router with pole or wall mounting](https://www.lightningip.com.au/hardware/tp-link-ne200-outdoor) | TP-Link NE200-Outdoor | $772 | 5G outdoor router for remote and rural sites | [Contact sales](https://www.lightningip.com.au/contact) |

## What you get when you're with us

### Plans that fit how you work

Tell us how you use your internet, phones and mobiles, and we'll recommend the plan and hardware that fit. Any hardware we supply arrives set up and ready to plug in, so you're up and running sooner.

### Australian team, smart tools

Our support team is based in Australia and knows connections inside out. When we're busy, our Smart Receptionist answers your call and gets you to the right person. We stay with you from the first contact until it's sorted.

### Independent and accountable

As an independent provider, we make our own decisions and stand behind what we deliver. Most of our plans are month to month, with clear pricing and honest advice. We'd rather keep you because we're good, not because you're locked in.

## Frequently asked questions

### What is a data-only SIM?

A data-only SIM gives a device mobile internet without calls or texts. It suits tablets, 4G and 5G modems, and other portable devices, with plans from 15GB to 180GB of data a month.

### What device do I need?

Any unlocked device that takes a SIM and supports mobile data, such as a tablet, a portable modem, or a fixed 4G or 5G router. Browse our 4G and 5G devices if you need one.

### Is 5G included?

Yes. All our data plans include 5G network access. Plans up to 100GB have download speeds of up to 150Mbps, and plans of 120GB and above go up to 250Mbps. 5G access depends on coverage and your device.

### Can I use mobile broadband as a backup for my business internet?

Not with our data plans: they aren't set up for failover. Our [4G Backup Service](/solutions/outcomes/backup-and-failover) is built for that, and keeps your site online while your fixed internet is down.

### What is the minimum term?

There's no minimum term. All our plans are month to month, so you can change or cancel your plan at any time without penalty fees. If you move to a smaller plan, any banked data is cleared, so use it up first.

### Does unused data roll over?

Yes. Any data you don't use by the end of your billing period is banked and carried over to the next one. Each month your new allowance is used first, then your banked data, before any automatic top-ups. See [how data banking works](/help/mobile/does-unused-data-roll-over).

### What happens if I use all my data?

Once your included and banked data are used, automatic 2GB top-ups keep you connected, up to five per billing period. You can ask us to block them instead. See [how top-ups work](/help/mobile/what-happens-exceed-included-data-mobile).

### Can I use mobile broadband overseas?

Mobile broadband is for use in Australia. International roaming isn't available on our data-only plans.

## Ready to get connected on the go?

Choose a data plan, or call us on 1300 994 884 if you'd like help picking the right device.

- [Get in touch](https://www.lightningip.com.au/contact)
