---
title: "Home internet"
description: "Home nbn plans with unlimited data, no lock-in contracts and an Australian support team. Check your address to see the speeds you can get."
url: "https://www.lightningip.com.au/services/internet/home"
canonical: "https://www.lightningip.com.au/services/internet/home"
updated: "2026-09-07"
---

# Home internet

Home nbn plans with unlimited data, no lock-in contracts and an Australian support team. Check your address to see the speeds you can get.

## Fast, reliable internet for your home

Backed by Australian support you can actually reach.

- Unlimited data
- No lock-in contract
- Use our modem or your own

- [Check my address](https://www.lightningip.com.au/services/internet/home#address-checker)
- [Compare plans](https://www.lightningip.com.au/services/internet/home#plans)

## Internet that just works

Streaming, gaming, homework, video calls, and all the smart devices in between: home life runs on the internet now.

Lightning IP home internet keeps it simple. You get unlimited data, a plan to suit how many people are online, and an Australian team you can actually reach when you need a hand.

### Best for homes that need

- Smooth streaming on several devices at once
- Stable video calls for work, school or catching up
- Fast downloads for games, updates and big files
- Typical evening speeds shown upfront, so you know what to expect

## Choose your plan

All plans include unlimited data and no lock-in contracts.

_Plans are grouped by connection type. Which apply to an address depends on its nbn technology; the site narrows the list once an address is checked._

### Home nbn

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Basic** | $75/month | 25 Mbps | 9 Mbps | Typical evening speeds 7pm-11pm | Browsing, email and streaming on one screen; 1–2 people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=internet-basic) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Standard** | $85/month | 50 Mbps | 18 Mbps | Typical evening speeds 7pm-11pm | HD streaming and video calls; 2–4 people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=internet-standard) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Fast** | $89/month | 100 Mbps | 18 Mbps | Typical evening speeds 7pm-11pm | 4K streaming, gaming and working from home; 4–5 people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=internet-fast) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Fast Fibre** (Great value) | $89/month | 500 Mbps | 46 Mbps | Typical evening speeds 7pm-11pm | Several 4K streams and big downloads; 5+ people | Unlimited data; No lock-in contract; Australian support; Fibre upgrade at eligible addresses | [Get started](https://www.lightningip.com.au/services/internet/home) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Super Fast** | $99/month | 740 Mbps | 46 Mbps | Typical evening speeds 7pm-11pm | Heavy streaming on several screens; 5+ people | Unlimited data; No lock-in contract; Australian support; Fibre upgrade at eligible addresses | [Get started](https://www.lightningip.com.au/services/internet/home) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Ultra Fast** | $109/month | 880 Mbps | 94 Mbps | Typical evening speeds 7pm-11pm | Big uploads, gaming and smart homes; Busy households | Unlimited data; No lock-in contract; Australian support; Fibre upgrade at eligible addresses | [Get started](https://www.lightningip.com.au/order?add=internet&plan=internet-ultrafast) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Hyper Fast** | $159/month | 1800 Mbps | 188 Mbps | Typical evening speeds 7pm-11pm | Creators and home offices moving big files; Power users | Unlimited data; No lock-in contract; Australian support; Fibre upgrade at eligible addresses | [Get started](https://www.lightningip.com.au/order?add=internet&plan=internet-hyperfast) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |
| **Hyper Fast (HFC)** | $159/month | 1800 Mbps | 94 Mbps | Typical evening speeds 7pm-11pm | Creators and home offices moving big files; Power users | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=internet-hyperfast-hfc) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-plans) |

### Business nbn

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Pro 100** | $100/month | 100 Mbps | 36 Mbps | Typical speeds 7pm-11pm and business hours 9am-5pm weekdays | Home businesses and power users; Uploading files, video and backups | Unlimited data; nbn Business Service Essentials; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=pro-100) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-pro-plans) |
| **Pro 250** | $100/month | 250 Mbps | 94 Mbps | Typical speeds 7pm-11pm and business hours 9am-5pm weekdays | Home businesses and power users; Uploading files, video and backups | Unlimited data; nbn Business Service Essentials; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=pro-250) | [Critical Information Summary](https://www.lightningip.com.au/cis/internet-pro-plans) |
| **Priority 250** | $110/month | 250 Mbps | 94 Mbps | Typical speeds 7pm-11pm and business hours 9am-5pm weekdays | Businesses and power users; Uploading files, video and backups | Unlimited data; nbn Business Service Pro; No lock-in contract; 24/7 technical support; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=priority-250) | [Critical Information Summary](https://www.lightningip.com.au/cis/priority-internet-plans) |
| **Priority 500** | $120/month | 500 Mbps | 188 Mbps | Typical speeds 7pm-11pm and business hours 9am-5pm weekdays | Businesses and power users; Uploading files, video and backups | Unlimited data; nbn Business Service Pro; No lock-in contract; 24/7 technical support; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=priority-500) | [Critical Information Summary](https://www.lightningip.com.au/cis/priority-internet-plans) |
| **Priority 1000** | $140/month | 880 Mbps | 375 Mbps | Typical speeds 7pm-11pm and business hours 9am-5pm weekdays | Businesses and power users; Uploading files, video and backups | Unlimited data; nbn Business Service Pro; No lock-in contract; 24/7 technical support; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=priority-1000) | [Critical Information Summary](https://www.lightningip.com.au/cis/priority-internet-plans) |
| **Priority 2000** | $200/month | 1800 Mbps | 460 Mbps | Typical speeds 7pm-11pm and business hours 9am-5pm weekdays | Businesses and power users; Uploading files, video and backups | Unlimited data; nbn Business Service Pro; No lock-in contract; 24/7 technical support; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=priority-2000) | [Critical Information Summary](https://www.lightningip.com.au/cis/priority-internet-plans) |

### Fixed Wireless

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **FW Basic** | $75/month | 20 Mbps | 4 Mbps | Typical evening speeds 7pm-11pm | Browsing, email and streaming on one screen; 1–2 people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=wireless-basic) | [Critical Information Summary](https://www.lightningip.com.au/cis/fixed-wireless-plans) |
| **FW Plus** | $85/month | 80 Mbps | 9 Mbps | Typical evening speeds 7pm-11pm | HD streaming and video calls; 2–4 people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=wireless-plus) | [Critical Information Summary](https://www.lightningip.com.au/cis/fixed-wireless-plans) |
| **FW Home Fast** | $89/month | 160 Mbps | 10 Mbps | Typical evening speeds 7pm-11pm. Available at eligible addresses, depending on your tower and signal. | 4K streaming and working from home; 4–5 people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=wireless-homefast) | [Critical Information Summary](https://www.lightningip.com.au/cis/fixed-wireless-plans) |
| **FW Super Fast** | $99/month | 210 Mbps | 13 Mbps | Typical evening speeds 7pm-11pm. Available at eligible addresses, depending on your tower and signal. | Several 4K streams and big downloads; 5+ people | Unlimited data; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=wireless-superfast) | [Critical Information Summary](https://www.lightningip.com.au/cis/fixed-wireless-plans) |

### Satellite

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Satellite Basic** | $75/month | 19 Mbps | Up to 5 Mbps | Typical busy period download speed 7pm-11pm. Bursts up to 25 Mbps. | — | Unlimited data, fair use applies; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=satellite-basic) | [Critical Information Summary](https://www.lightningip.com.au/cis/satellite-plans) |
| **Satellite Premium** | $100/month | 51 Mbps | Up to 5 Mbps | Typical busy period download speed 7pm-11pm. Bursts up to 100 Mbps. | — | Unlimited data, fair use applies; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=satellite-premium) | [Critical Information Summary](https://www.lightningip.com.au/cis/satellite-plans) |
| **Satellite Standard** | $90/month | 33 Mbps | Up to 5 Mbps | Typical busy period download speed 7pm-11pm. Bursts up to 50 Mbps. | — | Unlimited data, fair use applies; No lock-in contract; Australian support | [Get started](https://www.lightningip.com.au/order?add=internet&plan=satellite-standard) | [Critical Information Summary](https://www.lightningip.com.au/cis/satellite-plans) |

Check the Critical Information Summary and key fact sheet for each plan before you order. [View CIS and key fact sheets](https://www.lightningip.com.au/terms-and-policies)

- [Get started](https://www.lightningip.com.au/services/internet/home)

## Internet done right

- **Australian support** — Call, chat or email our Australian team, and we'll help you sort it out.
- **Ready for streaming** — Stream, game and video call at the same time. Pick a speed that suits how many people are online.
- **Change as you go** — No lock-in contract. Ask us to move your speed up or down when your needs change.
- **Easy to get started** — Check your address, pick a plan and order online. We'll keep you posted until you're connected.
- **Unlimited data** — Every plan includes unlimited data, so there's no bill shock for going over.
- **Our modem or yours** — Get a modem that's set up and ready to plug in, or use your own nbn-compatible one.

## Choose your hardware

Our modems arrive set up for your connection, ready to plug in. Already have a modem that works with nbn? You can use your own.

| Device | Make and model | Price | Notes | Link |
| --- | --- | --- | --- | --- |
| [Basic Modem](https://www.lightningip.com.au/hardware/tp-link-vx230v) | TP-Link VX230v | $119 one-off | All-in-one WiFi 6 modem router | [Add to order](https://www.lightningip.com.au/order?device=tp-link-vx230v) |
| [Basic Mesh](https://www.lightningip.com.au/hardware/tp-link-hx510) | TP-Link HX510 | $119 one-off | Whole-home mesh WiFi | [Add to order](https://www.lightningip.com.au/order?device=tp-link-hx510) |
| [Pro Mesh](https://www.lightningip.com.au/hardware/tp-link-hb210-pro) | TP-Link HB210 Pro | $149 one-off | Next-level mesh for high-speed plans | [Add to order](https://www.lightningip.com.au/order?device=tp-link-hb210-pro) |
| [Pro Modem](https://www.lightningip.com.au/hardware/tp-link-vx420-g2h) | TP-Link VX420-G2h | $269 one-off | WiFi 6 gateway with 4G backup | [Add to order](https://www.lightningip.com.au/order?device=tp-link-vx420-g2h) |

## What you get when you're with us

### Plans that fit how you work

Tell us how you use your internet, phones and mobiles, and we'll recommend the plan and hardware that fit. Any hardware we supply arrives set up and ready to plug in, so you're up and running sooner.

### Australian team, smart tools

Our support team is based in Australia and knows connections inside out. When we're busy, our Smart Receptionist answers your call and gets you to the right person. We stay with you from the first contact until it's sorted.

### Independent and accountable

As an independent provider, we make our own decisions and stand behind what we deliver. Most of our plans are month to month, with clear pricing and honest advice. We'd rather keep you because we're good, not because you're locked in.

## Trusted by the communities we serve

> After scouring posts on FB community pages for ISP recommendations, Lightning IP kept being mentioned as the 'go to'. I decided 'why not support local?', and I am SO glad I did! I was able to switch over my ISP easily online, and access technical support with Daniel the SAME day, pick up a new modem at quite literally an unbeatable price - and I am getting faster internet for the same price I was with our last ISP!
>
> — Linda Thompson, Home Owner - Albury, NSW

> After having constant drop out issues with other larger big name suppliers I made the switch to Lightning IP. The last months has been absolutely brilliant compared to the others. Yes we still have the odd drop out here and there, but not like before when we were having up to 7 or 8 daily or even more. We now seem to maybe get 1 or 2 very short ones in a week. For anyone in business in the area that needs reliable internet and awesome back up service. Get onto Lightning IP.
>
> — Brett Williams, Business Owner - Albury, NSW

> How to review a business that smashes your expectations and leaves the best the competition can do in an archaic time? I waited 17 days for Telstra to deliver me a modem for my business and every time I called they had no progress. I decided I had enough, I call Lightning IP and within 30 minutes I had internet setup at my premises. Seriously ridiculous customer service. It's customer service you can get from small, privately owned business. If I could give them 50/5 I would.
>
> — Lachlan Esplin, Business Owner - Albury, NSW

Rated 4.8 on Google by our customers

- [View all Google reviews](https://www.google.com/search?q=Lightning+IP)

## Frequently asked questions

### How much does home internet cost?

Our home internet plans start from $75 per month for our Basic plan, with no lock-in contracts and $0 setup fees on all plans. If yours is the first connection at a home in a new estate, nbn Co charges a one-off New Development Charge, which appears on your first bill. You only pay for what you use each month, with the freedom to switch or cancel at any time.

### What is the minimum term?

There's no minimum term. All our plans are month to month, so you're never locked in. You can change or cancel your plan at any time without penalty fees.

### How long does setup take?

For most standard nbn connections (FTTP, HFC, FTTN), activation typically takes 2-5 business days after your order is confirmed. If you are upgrading from an existing nbn service, it may be faster. Our team will keep you updated throughout the process.

### Do I need my own modem?

You can use your own compatible modem or router, as long as it supports your nbn connection type. If you would prefer a pre-configured device that works straight out of the box, we offer a range of modem options you can add to your order.

### What is a Static IP address?

A static IP address is an optional add-on that permanently assigns a fixed public IP address to your connection. It is particularly useful for remote access, running servers or VPNs, and certain business applications. Contact our team to add this to your plan.

### What speeds can I expect?

Actual speeds depend on your nbn connection type, the plan you have chosen, how busy the network is, and your in-home setup. We publish the typical busy-period (7pm to 11pm) speed for each plan in our Critical Information Summaries. Your own speed can be lower than that, for example if your line or your WiFi can't reach it.

## Ready to get connected?

Check what's available at your address, or give us a call.

- [Find plans](https://www.lightningip.com.au/check-availability)

Prefer to talk it through? Call us on [1300 994 884](tel:1300994884).

## Looking for more information?

- **Help centre and FAQs** — Answers to common questions about plans, billing and setup. ([Browse help articles](https://www.lightningip.com.au/help))
- **Contact us** — Talk to our Australian support team. ([Get in touch](https://www.lightningip.com.au/contact))
- **News and insights** — Guides, updates and regional news. ([Explore insights](https://www.lightningip.com.au/insights))
