Key information
The information the Telecommunications Consumer Protections Code requires at the start of every Critical Information Summary.
What is this service
Loading…
| Plan | 5G 15GB | 5G 45GB | 5G 65GB | 5G+ 100GB | 5G+ 120GB | 5G+ 150GB | 5G+ 180GB |
|---|---|---|---|---|---|---|---|
| Minimum monthly charge | $33.00/month | $40.00/month | $45.00/month | $55.00/month | $60.00/month | $65.00/month | $70.00/month |
| Included data | 15 GB | 45 GB | 65 GB | 100 GB | 120 GB | 150 GB | 180 GB |
| Network | 4G and 5G | 4G and 5G | 4G and 5G | 4G and 5G | 4G and 5G | 4G and 5G | 4G and 5G |
| Minimum term | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Maximum early termination charge | None | None | None | None | None | None | None |
| Minimum cost | Min. cost $33 | Min. cost $40 | Min. cost $45 | Min. cost $55 | Min. cost $60 | Min. cost $65 | Min. cost $70 |
Maximum monthly charge: The same as the minimum monthly charge, unless you add optional extras or exceed any included allowances.